The public is hereby notified of the Proposed Schedule of Market Values for the real properties located in the Seven (7) component municipalities of the Province of Dinagat Islands.
This posting is made pursuant to Section 15 of Republic Act No. 12001, otherwise known as the Real Property Valuation and Assessment Reform Act (RPVARA), and its Implementing Rules and Regulations (IRR).
Posting hereof runs 2 weeks from August 18, 2025 to September 1, 2025 at PLGU official website and 2 conspicuous places at the Provincial Capitol and Municipal Hall of San Jose.
PROPOSED SCHEDULE OF MARKET VALUES
FOR URBAN LANDS
BY CLASSIFICATION UNIT MARKET VALUE
(PER SQUARE METER)
| Classification | Sub-Classification | ||||
| 1st | 2nd | 3rd | 4th | 5th | |
| Residential | ₱1,860.00 | ₱1,280.00 | ₱840.00 | ₱570.00 | ₱370.00 |
| Commercial | ₱6,740.00 | ₱4,430.00 | ₱3,510.00 | ₱2,630.00 | ₱1,500.00 |
| Industrial | ₱1,190.00 | ₱1,050.00 | ₱890.00 | ₱690.00 | ₱510.00 |
FOR AGRICULTURAL LANDS
UNIT MARKET VALUE
(PER HECTARE)
| Land | Sub-classification | ||||
| 1st | 2nd | 3rd | 4th | 5th | |
| Agro-industrial forest land (Falcata, Mangium, Bagras, Gmelina, Mahogany and Other Species) | 156,000.00 | 134,000.00 | 112,000.00 | 89,000.00 | 67,000.00 |
| Abaca Land | 97,000.00 | 85,000.00 | 73,000.00 | 69,000.00 | 57,000.00 |
| Banana Land | 113,000.00 | 90,000.00 | 79,000.00 | 57,000.00 | 45,000.00 |
| Camote land | 64,000.00 | 60,000.00 | 54,000.00 | 44,000.00 | 35,000.00 |
| Calamansi/ Agridulsi Land | 136,000.00 | 111,000.00 | 89,000.00 | 76,000.00 | 49,000.00 |
| Cassava Land | 67,000.00 | 63,000.00 | 56,000.00 | 46,000.00 | 37,000.00 |
| Coconut land | 258,100.00 | 198,560.00 | 142,060.00 | 91,760.00 | 60,000.00 |
| Cogon/Talahib land | 55,000.00 | 53,000.00 | 48,000.00 | 40,000.00 | 31,000.00 |
| Corn land | 95,000.00 | 80,000.00 | 61,000.00 | 46,000.00 | 34,000.00 |
| Dragon Fruit Land | 158,000.00 | 126,000.00 | 84,000.00 | 63,000.00 | 42,000.00 |
| Fishpond land | 171,000.00 | 133,000.00 | 95,000.00 | 76,000.00 | 47,000.00 |
| Mango land | 167,000.00 | 120,000.00 | 94,000.00 | 67,000.00 | 50,000.00 |
| Nipa Land | 85,000.00 | 73,000.00 | 61,000.00 | 49,000.00 | 36,000.00 |
| Orchard Land | 55,000.00 | 53,000.00 | 48,000.00 | 40,000.00 | 31,000.00 |
| Payao Land | 86,000.00 | 69,000.00 | 51,000.00 | 43,000.00 | 31,000.00 |
| Pasture Land | 55,000.00 | 53,000.00 | 48,000.00 | 40,000.00 | 31,000.00 |
| Riceland with irrigation | 313,000.00 | 265,000.00 | 205,000.00 | 144,000.00 | 108,000.00 |
| Riceland without irrigation | 149,000.00 | 113,000.00 | 84,000.00 | 53,000.00 | 36,000.00 |
| Swamp land/marshy | 55,000.00 | 53,000.00 | 48,000.00 | 40,000.00 | 31,000.00 |
| Water Melon | 119,000.00 | 103,000.00 | 87,000.00 | 71,000.00 | 55,000.00 |
| Sugarcane Land | 111,000.00 | 94,000.00 | 72,000.00 | 47,000.00 | 33,000.00 |
FOR BUILDINGS
SCHEDULE OF BASE UNIT CONSTRUCTION COST
(PER SQUARE METER)













